skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Spartans 50 36 54 53 4 197
Hilltoppers 62 46 24 34 0 166
Sparks 49 33 41 37 0 160
Broncos 48 26 44 24 0 142
Longhorns 18 16 30 42 0 106
Panthers 30 24 18 27 0 99
Jayhawks 16 20 29 25 2 92
Lynx 20 14 26 32 0 92
Mercury 10 15 30 29 0 84
Hawkeyes 11 7 16 15 4 53
Storm 8 18 9 16 0 51

Scoring

 Team  GP  PTS
Spartans 9 195
Hilltoppers 9 166
Sparks 7 151
Broncos 10 130
Longhorns 9 106
Panthers 9 98
Jayhawks 9 92
Lynx 7 92
Mercury 7 84
Hawkeyes 9 51
Storm 7 51