skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Scoring

 #  Name  Team  GP  PPG  PTS  High
10 Adryana Sisk Sparks 7 10.3 72 18
3 Dahlia Brown Sparty 9 7.7 69 12
2 Avery Whitmore Merc 7 9.1 64 14
2 Molly Swedenburg Sparks 5 10.4 52 15
0 Nora Morton Sparty 9 5.6 50 10
3 Nora Elsner Tops 9 5.1 46 10
0 Jenna Happe Tops 9 4.9 44 8
10 Meredith Seibert Jay 9 4.4 40 10
4 Alayah Sherman Lynx 7 5.4 38 18
5 Maggie Spanner Tops 8 4.5 36 10
10 Ansley Hall Broncs 9 4.0 36 10
2 Allison Lannert Broncs 8 4.2 34 10
4 Brylee Wittman Horns 9 3.4 31 8
21 Millie Wildeman Pan 7 4.3 30 8
20 Molly Yellig Horns 9 3.0 27 8
4 Rachel Heckert Pan 8 3.2 26 10
4 June Campbell Tops 6 4.3 26 12
5 Brylee Helm Lynx 6 4.3 26 8
4 Zoe Wade Sparty 8 3.0 24 10
2 Bryten Dant Horns 9 2.7 24 10
3 Penelope Boren Pan 8 2.8 22 6
20 Alexis Beckerle Broncs 8 2.8 22 8
0 Lexie Johnson Broncs 8 2.5 20 8
2 Chloe Kissel Storm 7 2.9 20 6
4 Gwyneth Zimmer Hawk 8 2.5 20 4
10 Madison Cox Sparty 9 2.2 20 6
3 Lyla Talbott Lynx 7 2.7 19 4
2 Layla Hazelwood Jay 9 1.8 16 8
1 Charlotte Altstadt Hawk 6 2.7 16 6
1 Maggie Peters Sparty 9 1.8 16 4

Page 1 of 3

Displaying Results 1 - 30 of 76