skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Bulls 69 64 70 139 0 342
Greyhounds 74 80 88 70 0 312
Hawks 68 54 63 111 0 296
Celtics 40 46 62 128 6 282
Pacers 53 62 70 88 4 277
Grizz 70 72 64 57 0 263
Pistons 71 47 76 65 0 259
Tritons 46 56 56 96 0 254
Eagles 44 46 56 102 0 248
Nuggets 43 44 67 93 0 247
Irish 56 47 60 78 0 241
Raptors 56 42 54 88 0 240
Magic 36 19 46 127 0 228
Thunder 41 36 63 62 0 202
Seminoles 48 58 44 50 0 200
Cavs 42 46 46 60 4 198
Rangers 36 34 50 68 0 188
Spurs 42 31 36 78 0 187
Lakers 54 27 41 51 1 174
Rockets 37 45 34 55 2 173
Blue Devils 31 21 61 54 0 167
Bobcats 46 24 40 51 0 161
Hurricanes 39 31 32 54 0 156
Bearcats 34 24 38 56 0 152
Gators 36 17 48 46 0 147
Flames 35 34 42 34 0 145
Hoosiers 53 23 22 45 0 143
Miners 32 26 21 50 0 129
Tigers 24 25 30 39 0 118
Aztecs 15 44 21 35 0 115

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Scoring

 Team  GP  PTS
Bulls 8 342
Greyhounds 9 314
Hawks 8 298
Pacers 8 276
Celtics 8 268
Grizz 9 263
Tritons 9 254
Nuggets 8 247
Pistons 8 245
Irish 9 241
Eagles 9 240
Raptors 8 240
Magic 8 226
Thunder 8 202
Seminoles 9 200
Spurs 8 189
Cavs 8 189
Lakers 8 174
Rockets 8 173
Blue Devils 9 171
Rangers 9 164
Bobcats 9 161
Hurricanes 9 156
Gators 9 147
Flames 9 145
Hoosiers 9 143
Aces 9 139
Bearcats 9 133
Miners 9 129
Tigers 9 117

Page 1 of 2

Displaying Results 1 - 30 of 36