skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 308

Scoring

 #  Name  Team  GP  PPG  PTS  High
0 De'Andre Jennings Celtic 8 17.9 143 23
3 Donovan Moore Hawks 8 17.5 140 34
3 Rylan Burris Irish 8 15.2 122 18
11 Dylan Schmidt Bulls 8 14.8 118 21
4 Luke Centifanto Pacers 8 13.6 109 20
20 Charlie Ulrich Grizz 9 11.9 107 18
3 Brayden Toone Rap 4 26.5 106 33
3 Cayden Ussery Bulls 8 12.6 101 19
3 Keagan Hauke Magic 7 14.4 101 22
20 Trenton Riffert Triton 9 11.1 100 16
4 Sam Niemeier Hounds 9 11.1 100 18
3 Sawyer Davis Hoo 8 12.5 100 18
5 Kaleb Wilson Nugs 8 11.9 95 19
3 Owen Phillips Blue 8 11.8 94 17
10 Conner Evans Pacers 8 11.5 92 14
1 Owen Kerner Grizz 9 9.8 88 16
2 Lucas Burkhart Irish 9 9.7 87 17
3 Cooper Kempf Spurs 8 10.1 81 20
0 Tucker Senning Rock 7 11.6 81 17
1 Kayson Hamby Gators 8 10.0 80 23
1 Calvin Bowersox Racers 8 9.4 75 14
0 Cameron Barnett Bulls 7 10.6 74 25
40 Lennox McCormick Flames 8 9.1 73 20
10 Grant Hammelman Noles 9 8.0 72 12
3 Wade DeVoy Eagles 9 8.0 72 14
4 Rylan Steele Piston 8 9.0 72 18
4 Parker Elliott Cats 8 8.8 70 13
2 Brigham Dant Lakers 8 8.8 70 18
5 Ben Miller Cavs 7 9.6 67 15
1 Miles Hannah Triton 9 7.3 66 16

Page 1 of 11

Displaying Results 1 - 30 of 308