skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Scoring

 #  Name  Team  GP  PPG  PTS  High
5 Keilah Mitchell Storm 6 19.3 116 23
5 Molly Swedenburg Jay 8 11.8 94 18
3 Berkley Schiff Broncs 9 8.4 76 14
0 MacKenzie Condiff Pir 9 8.0 72 14
1 Shyann Macke Horns 8 8.8 70 16
1 Allyson Grimes Sparty 8 8.5 68 12
4 Blake Penrod Cats 7 9.0 63 16
3 Sophia Schultheis Rebs 7 7.6 53 18
0 Harper Hoffman Broncs 9 5.8 52 12
4 Mallory Wildeman Broncs 9 5.1 46 12
5 Kayden Vaupel Horns 6 6.7 40 12
30 Evelyn Tekoppel Broncs 7 5.1 36 8
1 Maggie Peters Pan 9 4.0 36 10
1 Gwyneth Zimmer Tops 9 3.8 34 10
1 Cora Bender Broncs 9 3.6 32 14
20 Aubree Strader Pir 9 3.3 30 8
2 Clara Naab Horns 8 3.5 28 8
4 Rebekah Bootz Lynx 4 6.2 25 10
1 Charlotte Altstadt Pir 8 3.0 24 8
1 Journey Mellott Cats 7 3.4 24 10
4 Wren Espenlaub Sparty 8 3.0 24 8
10 Allie Miller Broncs 8 2.5 20 6
10 Madison Cox Pir 9 2.2 20 8
0 Chloe Kissel Hawk 6 3.2 19 8
10 Sophia Anderson Rebs 7 2.7 19 5
0 Ansley Lemberg Tops 8 2.2 18 6
10 Addison Mills Tops 9 2.0 18 10
3 Isabelle Kauffman Hawk 8 2.0 16 4
5 Madelyn Bender Lynx 5 3.2 16 8
20 Hadley Bittner Tops 9 1.6 14 6

Page 1 of 4

Displaying Results 1 - 30 of 100