skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Hawks 26 25 31 44 126
Magic 23 26 36 25 110
Warriors 11 20 24 26 81
Nuggets 5 7 9 44 65
Irish 14 19 12 10 55
Hokies 17 12 9 16 54
Aggies 10 10 18 12 50
Boilermakers 10 11 11 17 49
Lakers 4 9 20 13 46
Pacers 10 12 14 8 44
Rockets 8 11 11 7 37
Bulls 5 14 3 14 36
Thunder 0 0 0 32 32
Hurricanes 12 12 1 5 30
Grizzlies 6 5 14 5 30
Bearcats 3 12 6 8 29
Raptors 8 0 9 10 27
Gators 2 2 13 9 26
Celtics 0 6 13 6 25
Clippers 2 9 2 6 19
Cardinals 5 5 2 4 16
Spurs 4 6 2 3 15
Tigers 2 1 2 4 9
Blue Devils 2 2 2 2 8
Buckeyes 2 0 0 0 2

Scoring

 Team  GP  PTS
Hawks 3 126
Magic 3 110
Warriors 3 81
Irish 3 55
Nuggets 2 54
Hokies 3 54
Aggies 2 50
Boilermakers 3 49
Lakers 3 46
Pacers 1 44
Bulls 1 36
Rockets 2 35
Thunder 1 32
Grizzlies 1 30
Hurricanes 1 30
Bearcats 2 29
Raptors 1 27
Gators 2 26
Celtics 1 25
Clippers 1 21
Cardinals 1 16
Spurs 1 15
Blue Devils 1 8
Tigers 1 7
Buckeyes 1 2