skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Hawks 80 56 92 152 4 384
Raptors 97 73 99 83 0 352
Pacers 56 89 85 89 8 327
Warriors 67 79 81 98 0 325
Bulls 76 65 86 85 5 317
Celtics 88 74 80 70 0 312
Grizz 85 59 78 75 0 297
Magic 68 58 70 88 0 284
Bobcats 72 60 47 89 0 268
Rockets 32 39 55 117 4 247
Thunder 52 50 72 62 7 243
Spurs 58 36 62 79 4 239
Grizzlies 32 54 59 69 12 226
Flames 46 48 58 42 0 194
Eagles 54 40 56 40 0 190
Jackrabbits 43 38 64 44 0 189
Lakers 44 34 58 52 0 188
Rangers 44 60 48 36 0 188
Nuggets 53 37 59 34 5 188
Aggies 46 28 55 58 0 187
Hurricanes 45 34 50 58 0 187
Clippers 42 28 38 57 0 165
Cardinals 51 36 44 34 0 165
Boilermakers 29 43 51 39 0 162
Irish 48 26 25 62 0 161
Seminoles 34 39 32 54 0 159
Hokies 37 14 34 59 0 144
Aztecs 24 25 34 58 0 141
Gators 34 27 37 33 0 131
Tritons 24 24 28 48 0 124

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 39

Scoring

 Team  GP  PTS
Hawks 9 384
Raptors 9 352
Pacers 9 327
Warriors 9 324
Bulls 9 317
Celtics 9 312
Grizz 8 295
Magic 9 284
Bobcats 9 266
Rockets 9 245
Thunder 9 244
Spurs 9 240
Flames 9 192
Eagles 8 190
Lakers 9 189
Rangers 8 188
Jackrabbits 9 187
Aggies 8 187
Hurricanes 8 187
Grizzlies 9 186
Nuggets 9 186
Cardinals 8 165
Boilermakers 8 161
Irish 8 160
Clippers 9 159
Hokies 7 144
Aztecs 9 143
Seminoles 9 143
Gators 8 131
Tritons 8 124

Page 1 of 2

Displaying Results 1 - 30 of 39