skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 191

Scoring

 #  Name  Team  GP  PPG  PTS  High
4 Brice Johnson Hawks 3 17.7 53 19
Justice Durham Magic 3 12.7 38 13
10 Ben Miller War 2 18.0 36 20
Keagan Hauke Magic 2 17.5 35 19
10 Tucker Senning Aggies 2 16.5 33 25
20 Bryson Burris Nugs 2 15.5 31 17
5 Levi Epley Hawks 3 10.0 30 19
4 Cooper Kempf Irish 3 9.0 27 12
2 Brady Hamilton Canes 1 26.0 26 26
Miles Martin Pacers 1 22.0 22 22
30 Daxton Lehman Lakers 2 10.0 20 13
2 Asa Belwood Boiler 2 9.0 18 10
5 Will Norman Hokies 2 8.5 17 9
10 Kyler Hamby Bulls 1 16.0 16 16
20 Isaac Miller War 2 8.0 16 10
1 Kayson Hamby Gators 2 7.5 15 8
3 Caleb Stock Thun 1 15.0 15 15
10 Khian Mitchell Clip 1 15.0 15 15
4 Braxten Schreiber Boiler 2 7.5 15 9
1 Cayden Ussery Hawks 3 4.7 14 5
4 Brexton Mehringer Hokies 2 7.0 14 8
4 Latham Wagner Aggies 2 7.0 14 8
20 Daxton Vanover Hawks 3 4.3 13 5
2 Brody Lamberson War 2 6.5 13 10
Javier Bruce Celtic 1 13.0 13 13
20 Zayden Harper Bulls 1 12.0 12 12
Nolan Hanmore Magic 3 4.0 12 8
3 Lex Burkhart War 2 6.0 12 7
10 Graden Beck Irish 3 4.0 12 6
3 Gavin McClarney Nugs 2 5.5 11 11

Page 1 of 7

Displaying Results 1 - 30 of 191