skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 339

Scoring

 #  Name  Team  GP  PPG  PTS  High
4 Brice Johnson Pacers 11 16.5 182 28
20 Jason Vassaur Rap 12 12.5 150 20
5 Fletcher Osborne Hawks 14 10.5 147 21
10 Ryder Cartwright Piston 12 11.6 139 17
22 Quentin Boeke Celtic 10 13.7 137 23
4 Isaac Martin Rap 12 10.6 127 18
3 Ryan Webber Piston 12 10.4 125 17
4 Cooper Rueger Hounds 9 13.8 124 28
0 TJ Traylor Piston 12 10.0 120 18
20 Brigham Dant Bucks 9 13.1 118 24
5 Grant Hammelman Rang 9 12.2 110 20
30 Brady Beal Thun 12 9.0 108 16
2 Alden Burton Pacers 12 8.3 100 21
10 Asa Belwood Ram 9 10.9 98 18
0 David Kiesler Hounds 9 10.0 90 18
3 Hunter Rausch Bulls 8 11.0 88 16
5 Jacob Caldemeyer Thun 12 7.2 86 14
2 Rylan Burris Flames 8 10.5 84 14
2 Cohen Cloud Eagles 9 9.3 84 18
3 Jackson Condiff Hawks 14 5.7 80 10
5 Josiah Spanner Pacers 12 6.6 79 15
2 Dean Schmitt Triton 10 7.8 78 14
1 Lennox McCormick Noles 9 8.4 76 16
1 Nikolas Hensley Rap 12 6.3 76 14
10 Aiden Cooper Bulls 10 7.6 76 18
0 Benjamin Grisham Bulls 10 7.6 76 16
10 Camren Hall Celtic 10 7.6 76 11
20 Ben Miller Clip 10 7.4 74 14
2 Cayden McGrew Spurs 11 6.7 74 12
4 Lincoln Booker Irish 9 8.1 73 12

Page 1 of 12

Displaying Results 1 - 30 of 339