skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Scoring

 #  Name  Team  GP  PPG  PTS  High
5 Kaleb Wilson Nugs 8 11.9 95 19
0 Tucker Senning Rock 7 11.6 81 17
3 Cooper Kempf Spurs 8 10.1 81 20
2 Brigham Dant Lakers 8 8.8 70 18
3 Cody Crane Lakers 6 10.2 61 16
0 Lincoln Booker Spurs 7 7.7 54 10
5 Mason Baehl Thun 8 6.4 51 12
4 Latham Wagner Thun 8 5.2 42 8
21 Rylon Lyons Nugs 6 6.8 41 10
3 Brady Hamilton Thun 8 4.8 38 10
20 Anthony Meriwether Rock 8 4.2 34 8
1 Wes Meyer Thun 8 4.1 33 12
2 Logan Perigo Spurs 7 4.7 33 13
1 Zaylin Taylor Nugs 6 4.5 27 7
1 Will McClarney Lakers 7 3.3 23 6
3 Raymond Kieffner Nugs 5 4.6 23 12
4 Rory McKim Nugs 7 3.1 22 6
0 Cole Mahon Griz 7 2.9 20 6
10 Sawyer Basham Rock 8 2.5 20 4
20 Ian Clodfelter Thun 8 2.5 20 4
3 Graden Beck Griz 7 2.6 18 7
30 Dylan Reed Rock 8 1.9 15 4
30 Cohen Church Nugs 8 1.8 14 4
5 Beau Below Rock 8 1.8 14 4
4 Tristan Harper Spurs 6 1.8 11 4
10 Noah Hoffman Griz 8 1.2 10 4
2 Emmitt Mesker Nugs 8 1.2 10 5
5 Tyce Browning Griz 7 1.1 8 3
30 Dylan Andrews Lakers 7 1.1 8 4
2 Carter Thomas Thun 8 1.0 8 2

Page 1 of 2

Displaying Results 1 - 30 of 55