skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Irish 14 19 12 10 55
Hokies 17 12 9 16 54
Aggies 10 10 18 12 50
Boilermakers 10 11 11 17 49
Hurricanes 12 12 1 5 30
Bearcats 3 12 6 8 29
Gators 2 2 13 9 26
Cardinals 5 5 2 4 16
Tigers 2 1 2 4 9
Blue Devils 2 2 2 2 8
Buckeyes 2 0 0 0 2

Scoring

 Team  GP  PTS
Irish 3 55
Hokies 3 54
Aggies 2 50
Boilermakers 3 49
Hurricanes 1 30
Bearcats 2 29
Gators 2 26
Cardinals 1 16
Blue Devils 1 8
Tigers 1 7
Buckeyes 1 2