skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Scoring

 #  Name  Team  GP  PPG  PTS  High
4 Blake Penrod Cats 3 8.3 25 10
5 Molly Swedenburg Jay 2 9.0 18 10
5 Kayden Vaupel Horns 2 7.5 15 11
5 Savanna Cooper Cats 3 3.7 11 6
3 Sophia Schultheis Rebs 2 5.0 10 6
1 Journey Mellott Cats 3 2.7 8 8
1 Shyann Macke Horns 2 3.5 7 5
0 Chloe Kissel Hawk 1 6.0 6 6
4 Wren Espenlaub Sparty 1 5.0 5 5
0 Nora Morton Cats 3 1.3 4 4
4 Laila Kuhn Jay 2 2.0 4 4
1 Brinkley Lottes Rebs 2 2.0 4 4
1 Maci Senning Hoo 1 2.0 2 2
2 Macguire Marshall Cats 2 1.0 2 2
3 Isabelle Kauffman Hawk 1 2.0 2 2
0 Lucy Dierlam Jay 2 1.0 2 2
1 Kenley Johnson Jay 2 1.0 2 2
2 Zoe Wade Jay 2 1.0 2 2
0 Tallulah Glisson Rebs 2 1.0 2 2
5 Molly Yellig Sparty 1 2.0 2 2
1 Allyson Grimes Sparty 1 2.0 2 2
3 Elodie Hartz Horns 2 1.0 2 2
4 Lilly Folz Rebs 2 0.5 1 1
4 Kennedy Hester Hoo 1 0.0 0 0
3 Nyla Schmitt Hoo 1 0.0 0 0
10 Autumyn Hill Hoo 1 0.0 0 0
2 Caroline Woods Hoo 1 0.0 0 0
2 Addyson Beard Hawk 1 0.0 0 0
1 Myla Bell Hawk 1 0.0 0 0
10 Declynn Fulton Hawk 1 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41