skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Scoring

 #  Name  Team  GP  PPG  PTS  High
10 Tucker Senning Aggies 8 13.8 110 27
2 Brady Hamilton Canes 7 15.4 108 24
4 Cooper Kempf Irish 8 10.0 80 14
10 Emmitt Mesker Tigers 8 7.2 58 14
4 Latham Wagner Aggies 8 6.6 53 11
2 Asa Belwood Boiler 7 7.6 53 12
3 D’Anthony Smith Gators 7 7.6 53 16
4 Brexton Mehringer Hokies 6 8.3 50 16
0 Landon Deig Cards 8 5.5 44 8
2 Jesse Buley Cards 8 5.0 40 13
1 Jackson Maynard Blue 8 5.0 40 16
1 Kayson Hamby Gators 8 4.8 38 10
5 Will Norman Hokies 7 5.3 37 7
10 Cohen Church Canes 7 5.0 35 10
4 Braxten Schreiber Boiler 7 5.0 35 10
4 Mason Anslinger Blue 8 4.4 35 10
1 Lucas Burkhart Cards 8 4.2 34 13
5 Owen DeBlanc Canes 6 5.0 30 9
0 Keaton Hazel Cats 8 3.5 28 6
10 Nolan Lear Gators 8 3.2 26 8
10 Levi Jureczki Boiler 7 3.6 25 12
0 Beau Newton Hokies 7 3.4 24 8
0 Logan Perigo Blue 6 4.0 24 6
1 Henry Forrest Cats 8 3.0 24 6
10 Graden Beck Irish 8 2.9 23 8
3 Mack Lancaster Cards 8 2.8 22 8
10 Henry Elsner Cats 8 2.8 22 8
3 Kyler Hodge Boiler 8 2.5 20 6
20 Preston Harris Hokies 7 2.7 19 7
2 Tristan Harper Irish 8 2.2 18 6

Page 1 of 3

Displaying Results 1 - 30 of 85