skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Grizz 85 59 78 75 297
Bobcats 72 60 47 89 268
Flames 46 48 58 42 194
Jackrabbits 43 38 64 44 189
Seminoles 34 39 32 54 159
Aztecs 24 25 34 58 141
Aces 8 32 13 48 101
Miners 14 28 18 20 80
Billikens 14 11 10 18 53
Racers 2 13 14 24 53

Scoring

 Team  GP  PTS
Grizz 8 295
Bobcats 9 266
Flames 9 192
Jackrabbits 9 187
Seminoles 9 143
Aztecs 9 143
Aces 9 94
Miners 9 82
Racers 8 57
Billikens 9 53