skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Scoring

 #  Name  Team  GP  PPG  PTS  High
3 Colt Gonterman Grizz 8 16.1 129 27
3 Owen Phillips Cats 8 14.1 113 18
4 Finn Hurley Flames 8 11.1 89 20
41 Conner Burns Jacks 9 8.6 77 30
1 Jaxon Deig Cats 9 7.4 67 16
4 Sammy Garau Grizz 8 8.1 65 10
3 Calvin Bowersox Jacks 9 6.2 56 14
5 Parker Elliott Grizz 5 10.4 52 14
2 Jude Bateman Aztecs 8 6.5 52 14
5 Wyatt Frank Aces 8 6.2 50 10
0 Tripp Wingert Cats 9 5.1 46 10
20 Grant Hammelman Noles 9 3.8 34 8
10 Will DeVoy Aztecs 8 4.2 34 8
30 Noah Wayne Aces 5 6.8 34 14
20 Curt McDurmon Flames 9 3.7 33 9
1 Nash Below Aztecs 8 4.1 33 9
5 Lennox McCormick Noles 8 4.0 32 14
2 Beau Wedding Miners 9 3.6 32 8
10 Luke Boehman Noles 9 3.2 29 8
1 Louis Kissel Flames 8 3.5 28 7
0 Andrew Schimmell Grizz 5 5.0 25 12
5 Finn Basham Bil 9 2.7 24 8
10 Charlie Ulrich Grizz 8 3.0 24 6
1 Bentin Wildt Jacks 8 2.8 22 8
4 Gabriel Stine Aztecs 8 2.5 20 6
5 Walker Eisterhold Flames 8 2.2 18 6
10 Weslee Pruiett Miners 8 2.2 18 6
1 Samuel Conner Miners 8 2.2 18 6
2 Easton Bone Cats 9 1.8 16 12
4 Liam Harper Jacks 8 2.0 16 6

Page 1 of 3

Displaying Results 1 - 30 of 86