skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Pistons 145 106 107 146 504
Pacers 131 68 127 139 465
Raptors 95 82 113 139 429
Hawks 94 62 136 120 412
Celtics 90 78 99 97 364
Bulls 70 52 110 85 317
Cavs 54 45 78 81 258
Magic 38 41 55 59 193

Scoring

 Team  GP  PTS
Pistons 12 504
Pacers 12 465
Raptors 12 429
Hawks 14 412
Celtics 11 364
Bulls 10 317
Cavs 9 258
Magic 10 193