![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Gators | 59 | 14 | 80 | 53 | 0 | 206 |
Irish | 58 | 34 | 54 | 41 | 0 | 187 |
Boilermakers | 40 | 46 | 52 | 47 | 0 | 185 |
Buckeyes | 48 | 53 | 32 | 40 | 0 | 173 |
Bearcats | 58 | 34 | 32 | 35 | 0 | 159 |
Hurricanes | 24 | 37 | 20 | 53 | 0 | 138 |
Blue Devils | 29 | 24 | 25 | 36 | 2 | 118 |
Cardinals | 33 | 12 | 30 | 30 | 0 | 105 |
Hokies | 27 | 18 | 17 | 26 | 0 | 88 |
![]() |
![]() |
![]() |
---|---|---|
Boilermakers | 11 | 198 |
Gators | 11 | 190 |
Irish | 12 | 185 |
Buckeyes | 9 | 173 |
Bearcats | 10 | 159 |
Hurricanes | 9 | 138 |
Blue Devils | 9 | 115 |
Cardinals | 10 | 105 |
Hokies | 9 | 84 |