skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Scoring

 #  Name  Team  GP  PPG  PTS  High
10 Asa Belwood Ram 9 10.9 98 18
2 Rylan Burris Flames 8 10.5 84 14
20 Brexton Mehringer Grizz 8 9.0 72 16
4 Braxten Schreiber Aces 9 6.8 61 13
3 Colt Gonterman Miners 7 8.3 58 20
10 Levi Jureczki Grizz 8 7.2 58 14
3 Owen Phillips Aztecs 9 6.2 56 20
3 Lucas Burkhart Flames 8 6.2 50 14
20 Henry Elsner Racers 9 5.2 47 12
0 Jaxon Deig Aztecs 9 5.1 46 12
20 Gaige Ashley Cats 8 5.8 46 12
30 Jace Trela Jacks 8 5.4 43 9
10 Parker Elliott Miners 8 5.2 42 10
2 Brendan Ours Aces 9 4.4 40 12
2 Henry Forrest Bil 7 5.7 40 10
10 Sawyer Davis Racers 8 4.4 35 10
1 Tanner Happe Aces 8 4.1 33 8
30 Brady Ulrich Miners 8 3.9 31 10
0 Knox Barnett Bil 7 4.4 31 8
0 Jude Bateman Jacks 9 3.3 30 6
1 Brayden Head Bil 8 3.8 30 6
5 Dallas Lutterbach Ram 9 3.1 28 8
5 Graycen Thacker Cats 9 3.1 28 12
0 Keaton Hazel Racers 8 2.8 22 6
0 Conner Burns Flames 9 2.2 20 10
4 Wyatt Schenk Grizz 7 2.9 20 6
30 Declan Farley Aces 9 2.0 18 10
10 Cipton McGrew Jacks 9 1.8 16 8
5 Daelynn Hicks Racers 9 1.8 16 6
2 Maverick Foury Grizz 7 2.3 16 8

Page 1 of 3

Displaying Results 1 - 30 of 88