skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Scoring

 #  Name  Team  GP  PPG  PTS  High
1 Jacob Caldemeyer Aggies 11 11.2 123 23
2 Brody Lamberson Irish 9 10.9 98 20
20 Brady Beal Jacket 11 8.5 94 14
1 Gavin McClarney Pack 8 10.2 82 18
20 Mason Wood Vols 9 8.4 76 15
4 Christopher Myers Aggies 11 4.1 45 8
2 Rawlings Bell Husk 10 4.2 42 9
20 Landen Booker Gators 11 3.7 41 8
5 Devin Hall Irish 9 4.6 41 12
4 Cameron Fulkerson Husk 9 4.4 40 8
1 Cole Kissel Cards 10 3.7 37 10
1 Lee Steele Jacket 11 3.4 37 6
20 Cam Stratman Aggies 10 3.6 36 6
5 Xavier Vanover Pack 10 3.4 34 7
4 Gabriel Tanner Pack 9 3.8 34 14
5 Cayden McGrew Gators 9 3.7 33 8
2 Jaydon Warren Vols 10 3.3 33 11
20 Kaeden Cardozo Pack 9 3.6 32 8
0 Brock Hudson Jacket 11 2.7 30 7
5 Ben Miller Cards 10 2.9 29 6
4 Jaxson Iafrate Vols 8 3.2 26 9
10 Kade Voegel Gators 10 2.3 23 5
4 Colin Johnson Jacket 11 2.1 23 5
0 Paul Forrest Pack 10 2.0 20 4
30 Dillon Kaercher Pack 10 1.8 18 4
3 Lex Burkhart Gators 10 1.7 17 4
0 Parker Jourdan Gators 10 1.7 17 6
5 Isaac Mesker Jacket 10 1.7 17 4
10 Luka Vasovski Pack 7 2.0 14 6
0 Jux'wel Adams Cards 9 1.4 13 4

Page 1 of 3

Displaying Results 1 - 30 of 66