skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Scoring

 #  Name  Team  GP  PPG  PTS  High
5 Jacob Caldemeyer Cow 7 13.3 93 19
20 Nolan Reising Cats 7 10.0 70 16
20 Isaac Wathen Dogs 8 7.8 62 16
2 Tanner Foreman Ducks 6 8.7 52 12
5 Gabriel Tanner Frogs 7 7.1 50 14
20 Max Boehman Blue 7 6.9 48 16
4 Carson Burns Cats 7 6.9 48 12
Atley Taylor Bucks 7 6.7 47 13
10 Mason Sisk Cats 7 6.6 46 16
2 Blake Townsend Gators 7 6.4 45 13
Xavier Sammet Bucks 7 6.3 44 12
0 Khian Babb Dogs 7 6.1 43 10
2 Port Seibert Dogs 8 4.6 37 10
0 Isaac Mesker Hokies 7 5.3 37 10
1 Landry Lottes Frogs 7 5.1 36 8
5 Hank Willett Blue 7 4.3 30 10
10 Jux'wel Adams Canes 6 4.7 28 12
Lambert Graves Bucks 7 4.0 28 8
3 Chance Jones Boiler 7 3.9 27 11
2 Tristan Rumley Sun 7 3.7 26 12
4 Jude Morton Boiler 6 4.3 26 12
2 Grayson Baumann Hokies 6 4.0 24 8
10 Bryson Allen Frogs 6 3.8 23 10
2 Samuel Landry Canes 6 3.7 22 8
3 Camden Clowers Cow 6 3.7 22 12
45 Nolan Kinney Gators 7 3.0 21 8
Jake Carlisle Bucks 7 2.6 18 4
10 Hunter Moers Hokies 7 2.6 18 6
10 Kaleb Wilson Cow 7 2.6 18 6
5 Kai Bradtmiller Ducks 7 2.6 18 4

Page 1 of 4

Displaying Results 1 - 30 of 95