SINGLE ELIMINATION TOURNAMENT - Round 2 - Game 4 - 2nd Seed vs Winner Game 2 - SEMI-FINALS
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryland Whiteley | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Jaydon Warren | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
Nolan Hanmore | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 8 | |
Conner Evans | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 | |
Justice Durham | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 12 | |
Will Dierlam | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Brayden Baehl | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kylan Utley | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Isaiah Nunley | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Kolby Logel | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Devin Hall | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 8 | |
Andon Fenwick | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 | |
Kaleb Bruce | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 | |
Javier Bruce | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 13 | |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
SINGLE ELIMINATION TOURNAMENT - Round 2 - Game 4 - 2nd Seed vs Winner Game 2 - SEMI-FINALS