# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gabriel O'Neil | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
1 | Grayson Clark | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
2 | Brody Lamberson | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 8 |
3 | Lex Burkhart | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 4 |
4 | Raymond Kieffner | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 |
5 | Trenton Campbell | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
10 | Ben Miller | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 25 |
20 | Isaac Miller | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 |
30 | Kyle Kaiser | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Stratman | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 3 | |
0 | Noah Hoffman | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
1 | Jackson Sparrow | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
3 | Caleb Stock | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 9 |
4 | Eli DeBlanc | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
5 | Nicholas Wood | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 11 |
10 | Jack Wilbourne | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
20 | Logan Gaiser | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 6 |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
CLD06 (Thunder) vs CLD08 (Warriors)